Index of /genome_informatics/perl3/answers
Name Last modified Size Description
Parent Directory 20-Oct-2002 15:37 -
codons.pl 26-Oct-1999 11:45 1k
codons.script 02-Nov-2004 16:36 1k
codons.txt 28-Oct-2001 13:39 2k
codons_threeframe.pl 26-Oct-1999 11:45 1k
codons_threeframe.sc..> 02-Nov-2004 16:36 1k
count_lines.pl 26-Oct-1999 11:45 1k
count_lines.script 02-Nov-2004 16:36 1k
frames.txt 28-Oct-2001 13:39 6k
gc_content.pl 26-Oct-1999 11:45 1k
gc_content.script 02-Nov-2004 16:36 1k
line_distribution.pl 26-Oct-1999 11:45 1k
line_distribution.sc..> 02-Nov-2004 16:36 1k
line_distribution2.pl 26-Oct-1999 11:45 1k
line_distribution2.s..> 02-Nov-2004 16:36 1k
longest_orf.pl 26-Oct-1999 11:45 2k
longest_orf.script 02-Nov-2004 16:36 2k
methylation.pl 26-Oct-1999 11:45 1k
methylation.script 02-Nov-2004 16:36 1k
repeat_mask.pl 08-Nov-1999 09:03 1k
repeat_mask.script 02-Nov-2004 16:36 1k
reverse_complement.pl 26-Oct-1999 11:45 1k
reverse_complement.s..> 02-Nov-2004 16:36 1k
ribosome.pl 26-Oct-1999 11:45 3k
ribosome.script 02-Nov-2004 16:36 3k
ribosome.txt 28-Oct-2001 13:39 3k
test.fasta 26-Oct-1999 11:45 2k
unwrap.pl 26-Oct-1999 11:45 1k
unwrap.script 02-Nov-2004 16:36 1k
unwrapped.fasta 08-Nov-2004 16:36 2k
unwrapped2.fasta 02-Nov-2004 16:36 2k
Apache/1.3.31 Server at stein.cshl.org Port 80